FAQ - Drop Maps
Description
Dropping items on the maps when killing monsters is one of the important aspects of the game.
To automatically pick items up - it's possible to use MuHelper.
On some maps, drop can be increased or decreased.
Item Drop Chance
| Location | Drop All Items |
|---|---|
| Lorencia | 30% |
| Devias | 30% |
| Dungeon | 30% |
| Elbeland | 30% |
| Lost Tower | 30% |
| Arena | 15% |
| Atlans | 30% |
| Tarkan | 30% |
| Icarus | 30% |
| Kalima 1-7 | 30% |
| Aida | 30% |
| Kanturu 1-3 and Relic | 30% |
| Crywolf | 30% |
| Barracks | 30% |
| Swamp | 30% |
| Karutan | 30% |
| LaCleon | 30% |
| Nixies | 30% |
| Ferea | 30% |
| Kubera | 30% |
Boxes
Различные box:
| Item | Location | Drop Rate | |
|---|---|---|---|
Green Chaos Box
|
|||
| Lost Tower | 0.35% | ||
| Atlans | 0.35% | ||
Red Chaos Box
|
|||
| Tarkan | 0.35% | ||
| Icarus | 0.35% | ||
Cherry Blossom Box
|
|||
| Все | 0.06% | ||
Box of Heaven
|
|||
| Blood Castle | 0.35% | ||
| Devil Square | 0.35% | ||
Tickets
Pass Ingredients to events:
| Item | Location | Drop Rate | |
|---|---|---|---|
Scroll of Archangel![]() Blood Bone
|
|||
| Уровень | Карта | Процент | |
| +1 | Devias | 0.095% | |
| +1 | Lost Tower | 0.095% | |
| +1 | Atlans | 0.095% | |
| +2 | Atlans | 0.095% | |
| +2 | Tarkan | 0.095% | |
| +2 | Icarus | 0.095% | |
| +3 | Icarus | 0.095% | |
| +3 | Kanturu 1-3 | 0.095% | |
| +3 | Kanturu Relc | 0.095% | |
| +4 | Kanturu Relc | 0.095% | |
| +4 | CryWolf | 0.095% | |
| +4 | Swamp | 0.095% | |
| +5 | Swamp | 0.095% | |
| +5 | Karutan 1 | 0.095% | |
| +6 | Karutan 1 | 0.095% | |
| +7 | Karutan 2 | 0.095% | |
| +7 | LaCleon | 0.095% | |
| +8 | LaCleon | 0.095% | |
Devil's Eye![]() Devil's Key
|
|||
| Уровень | Карта | Процент | |
| +1 | Devias | 0.095% | |
| +1 | Lost Tower | 0.095% | |
| +1 | Atlans | 0.095% | |
| +2 | Tarkan | 0.095% | |
| +2 | Icarus | 0.095% | |
| +2 | Kanturu 1-3 | 0.095% | |
| +3 | Kanturu 1-3 | 0.095% | |
| +3 | Kanturu Relc | 0.095% | |
| +3 | CryWolf | 0.095% | |
| +4 | CryWolf | 0.095% | |
| +4 | Swamp | 0.095% | |
| +5 | Swamp | 0.095% | |
| +5 | Karutan 1 | 0.095% | |
| +6 | Karutan 1-2 | 0.095% | |
| +7 | LaCleon | 0.095% | |
Symbol of Kundun
|
|||
| Уровень | Карта | Процент | |
| +1 | Lost Tower | 0.04% | |
| +1 | Atlans | 0.04% | |
| +2 | Tarkan | 0.04% | |
| +2 | Icarus | 0.04% | |
| +3 | Kanturu 1-3 | 0.04% | |
| +3 | Kanturu Relc | 0.04% | |
| +4 | Kanturu Relc | 0.04% | |
| +4 | CryWolf | 0.04% | |
| +4 | Swamp | 0.04% | |
| +5 | Swamp | 0.04% | |
| +6 | Karutan 1-2 | 0.04% | |
| +7 | Karutan 2 | 0.04% | |
| +7 | LaCleon | 0.04% | |
Sign of the Lord
|
|||
| Все | 0.01% | ||
| Blood Castle | 0.08% | ||
| Devil Square | 0.08% | ||
Sign of Dimensions
|
|||
| Все (Min Monster Level: 59) | 0.01% | ||
Suspicious Scrap of Paper
|
|||
| Все (Min Monster Level: 80) | 0.005% | ||
Moonstone Pendant
|
|||
| Kanturu Relict | 0.05% | ||
Jewels
Where can I get jewels for sharpening and Craft:
| Item | Location | Drop Rate | |
|---|---|---|---|
Jewel of Bless
|
|||
| Kalima 1 | 0.02% | ||
| Kalima 2 | 0.025% | ||
| Kalima 3 | 0.03% | ||
| Kalima 4 | 0.035% | ||
| Kalima 5 | 0.04% | ||
| Kalima 6 | 0.045% | ||
| Kalima 7 | 0.05% | ||
| Lorencia | 0.01% | ||
| Devias | 0.013% | ||
| Lost Tower | 0.017% | ||
| Arena | 0.02% | ||
| Atlans | 0.023% | ||
| Tarkan | 0.027% | ||
| Icarus | 0.03% | ||
| Aida | 0.032% | ||
| Kanturu | 0.034% | ||
| Kanturu Relc | 0.037% | ||
| Crywolf / Barracks / Trials | 0.04% | ||
| Swamp | 0.042% | ||
| Raklion | 0.044% | ||
| Karutan 1 | 0.047% | ||
| Karutan 2 | 0.05% | ||
| Nix | 0.052% | ||
| Ferea | 0.057% | ||
| Kubera | 0.06% | ||
| Blood Castle | 0.15% | ||
| Devil Square | 0.25% | ||
Jewel of Soul
|
|||
| Kalima 1 | 0.04% | ||
| Kalima 2 | 0.045% | ||
| Kalima 3 | 0.05% | ||
| Kalima 4 | 0.055% | ||
| Kalima 5 | 0.06% | ||
| Kalima 6 | 0.065% | ||
| Kalima 7 | 0.07% | ||
| Lorencia | 0.03% | ||
| Devias | 0.033% | ||
| Lost Tower | 0.037% | ||
| Arena | 0.04% | ||
| Atlans | 0.043% | ||
| Tarkan | 0.047% | ||
| Icarus | 0.05% | ||
| Aida | 0.052% | ||
| Kanturu | 0.054% | ||
| Kanturu Relc | 0.057% | ||
| Crywolf / Barracks / Trials | 0.06% | ||
| Swamp | 0.062% | ||
| Raklion | 0.064% | ||
| Karutan 1 | 0.067% | ||
| Karutan 2 | 0.07% | ||
| Nix | 0.072% | ||
| Ferea | 0.077% | ||
| Kubera | 0.08% | ||
Jewel of Life
|
|||
| Kalima 1 | 0.01% | ||
| Kalima 2 | 0.0125% | ||
| Kalima 3 | 0.015% | ||
| Kalima 4 | 0.0175% | ||
| Kalima 5 | 0.02% | ||
| Kalima 6 | 0.0225% | ||
| Kalima 7 | 0.025% | ||
| Lorencia | 0.005% | ||
| Devias | 0.0065% | ||
| Lost Tower | 0.0085% | ||
| Arena | 0.01% | ||
| Atlans | 0.0125% | ||
| Tarkan | 0.0145% | ||
| Icarus | 0.015% | ||
| Aida | 0.016% | ||
| Kanturu | 0.017% | ||
| Kanturu Relc | 0.018% | ||
| Crywolf / Barracks / Trials | 0.02% | ||
| Swamp | 0.021% | ||
| Raklion | 0.022% | ||
| Karutan 1 | 0.0235% | ||
| Karutan 2 | 0.025% | ||
| Nix | 0.026% | ||
| Ferea | 0.0285% | ||
| Kubera | 0.03% | ||
Jewel of Chaos
|
|||
| Kalima 1 | 0.03% | ||
| Kalima 2 | 0.035% | ||
| Kalima 3 | 0.04% | ||
| Kalima 4 | 0.045% | ||
| Kalima 5 | 0.05% | ||
| Kalima 6 | 0.055% | ||
| Kalima 7 | 0.06% | ||
| Lorencia | 0.02% | ||
| Devias | 0.023% | ||
| Lost Tower | 0.027% | ||
| Arena | 0.03% | ||
| Atlans | 0.033% | ||
| Tarkan | 0.037% | ||
| Icarus | 0.04% | ||
| Aida | 0.042% | ||
| Kanturu | 0.044% | ||
| Kanturu Relc | 0.047% | ||
| Crywolf / Barracks / Trials | 0.05% | ||
| Swamp | 0.052% | ||
| Raklion | 0.054% | ||
| Karutan 1 | 0.057% | ||
| Karutan 2 | 0.06% | ||
| Nix | 0.062% | ||
| Ferea | 0.067% | ||
| Kubera | 0.07% | ||
Jewel of Guardian
|
|||
| Kalima 5 | 0.01% | ||
| Kalima 6 | 0.02% | ||
| Kalima 7 | 0.03% | ||
| Land of Trials | 0.03% | ||
Jewel of Creation
|
|||
| Aida | 0.07% | ||
| Blood Castle | 0.2% | ||
| Devil Square | 0.2% | ||
Gemstone
|
|||
| Kanturu 1-3 | 0.001% | ||
| Kanturu Relict | 0.005% | ||
Jewel of Skill
|
|||
| Kalima 1-7 | 0.012% | ||
Jewel of Luck
|
|||
| Loren of Trials | 0.004% | ||
Chaos Mix
Various Ingredients:
| Item | Location | Drop Rate | |
|---|---|---|---|
Loch's Feather
|
|||
| Icarus | 0.012% | ||
Monarch's Crest
|
|||
| Icarus | 0.006% | ||
Gold Feather / Loch's Feather +1
|
|||
| Karutan 1-2 | 0.0025% | ||
Darkhorse Soul
|
|||
| Kanturu 1-3 | 0.005% | ||
Darkspirit Soul
|
|||
| Kanturu 1-3 | 0.01% | ||
Splinter of Armor
|
|||
| Crywolf | 0.05% | ||
Bless of Guardian
|
|||
| Crywolf | 0.05% | ||
Claw of Beast
|
|||
| Crywolf | 0.01% | ||
Sphere
|
|||
| Уровень | Карта | Процент | |
| +1 | Swamp | 0.02% | |
| +2 | Karutan 1 | 0.015% | |
| +3 | Karutan 2 | 0.01% | |
| +4 | Raklion | 0.005% | |
Items
Other items that can be found on maps:
| Item | Location | Drop Rate | |
|---|---|---|---|
Apple
|
|||
| Blood Castle | 0.03% | ||
| Devil Square | 0.04% | ||
Lucky Coin
|
|||
| Blood Castle | 0.1% | ||
| Devil Square | 0.15% | ||
Crimson Glory
|
|||
| LaCleon | 0.002% | ||
Salamander Shield
|
|||
| LaCleon | 0.002% | ||
Frost Barrier
|
|||
| LaCleon | 0.002% | ||
Guardian Shield
|
|||
| LaCleon | 0.002% | ||

