mukeeper header image
FAQ - Drop from Box's
Description

Drops of items from various boxes can be either fixed or random. Quantity can also vary from 1pc. up to several.

Green Chaos Box
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
Карты
Вещь Min заточка Max заточка Luck Skill Min Excellent Opt Max Excellent Opt
Jewel of Creation -
Sword
Kris (Dagger) +7 +10 Случайно Нет 0 0
Rapier (Sword) +7 +10 Случайно Нет 0 0
Katana (Sword) +7 +10 Случайно Да 0 0
Gladius (Sword) +7 +10 Случайно Да 0 0
Falchion (Sword) +7 +10 Случайно Нет 0 0
Serpent (Sword) +7 +10 Случайно Нет 0 0
Salamander (Sword) +7 +10 Случайно Нет 0 0
Axe
Double (Axe) +7 +10 Случайно Да 0 0
Tomahawk (Axe) +7 +10 Случайно Да 0 0
Elven (Axe) +7 +10 Случайно Нет 0 0
Mace
Mace (Mace) +7 +10 Случайно Нет 0 0
Morning Star (Mace) +7 +10 Случайно Да 0 0
Flail (Mace) +7 +10 Случайно Нет 0 0
Spear
Dragon (Spear) +7 +10 Случайно Нет 0 0
Double Poleaxe (Spear) +7 +10 Случайно Нет 0 0
Halberd (Spear) +7 +10 Случайно Да 0 0
Spear (Spear) +7 +10 Случайно Нет 0 0
Giant Trident (Spear) +7 +10 Случайно Нет 0 0
Bow and Crossbow
Bow (Bow) +7 +10 Случайно Да 0 0
Elven (Bow) +7 +10 Случайно Да 0 0
Golden (Crossbow) +7 +10 Случайно Да 0 0
Arquebus (Crossbow) +7 +10 Случайно Да 0 0
Staff and Stick
Angelic (Staff) +7 +10 Случайно Нет 0 0
Mystery (Stick) +7 +10 Случайно Нет 0 0
Serpent (Staff) +7 +10 Случайно Нет 0 0
Shield
Horn (Shield) +7 +10 Случайно Нет 0 0
Kite (Shield) +7 +10 Случайно Нет 0 0
Buckler (Shield) +7 +10 Случайно Да 0 0
Skull (Shield) +7 +10 Случайно Да 0 0
Large Round (Shield) +7 +10 Случайно Да 0 0
Elven (Shield) +7 +10 Случайно Нет 0 0
Plate (Shield) +7 +10 Случайно Да 0 0
Set's
Leather Set +7 +10 Случайно Нет 0 0
Bronze Set +7 +10 Случайно Нет 0 0
Scale Set +7 +10 Случайно Нет 0 0
Brass Set +7 +10 Случайно Нет 0 0
Pad Set +7 +10 Случайно Нет 0 0
Bone Set +7 +10 Случайно Нет 0 0
Sphinx Set +7 +10 Случайно Нет 0 0
Vine Set +7 +10 Случайно Нет 0 0
Silk Set +7 +10 Случайно Нет 0 0
Wind Set +7 +10 Случайно Нет 0 0
Violent Set +7 +10 Случайно Нет 0 0
Elven Set +7 +10 Случайно Нет 0 0
Red Chaos Box
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
Карты
Вещь Min заточка Max заточка Luck Skill Min Excellent Opt Max Excellent Opt
Jewel of Creation -
Sword
Blade (Sword) +5 +8 Случайно Случайно 0 0
Light Saber (Sword) +5 +8 Случайно Случайно 0 0
Legendary (Sword) +5 +8 Случайно Случайно 0 0
Double Blade (Sword) +5 +8 Случайно Случайно 0 0
Giant (Sword) +5 +8 Случайно Случайно 0 0
Sacred (Glove) +5 +8 Случайно Случайно 0 0
Heliacal (Sword) +5 +8 Случайно Случайно 0 0
Lighting (Sword) +5 +8 Случайно Случайно 0 0
Axe
Battle (Axe) +5 +8 Случайно Случайно 0 0
Nikea (Axe) +5 +8 Случайно Случайно 0 0
Larkan (Axe) +5 +8 Случайно Случайно 0 0
Crescent (Axe) +5 +8 Случайно Случайно 0 0
Crystal (Axe) +5 +8 Случайно Случайно 0 0
Mace
Great Hammer (Mace) +5 +8 Случайно Случайно 0 0
Spear
Berdysh (Spear) +5 +8 Случайно Случайно 0 0
Light (Spear) +5 +8 Случайно Случайно 0 0
Serpent (Spear) +5 +8 Случайно Случайно 0 0
Great Scythe (Spear) +5 +8 Случайно Случайно 0 0
Bow and Crossbow
Battle (Bow) +5 +8 Случайно Случайно 0 0
Light (Crossbow) +5 +8 Случайно Случайно 0 0
Tiger (Bow) +5 +8 Случайно Случайно 0 0
Serpent (Crossbow) +5 +8 Случайно Случайно 0 0
Silver (Bow) +5 +8 Случайно Случайно 0 0
Staff and Stick
Thunder (Staff) +5 +8 Случайно Нет 0 0
Mystery (Stick) +5 +8 Случайно Нет 0 0
Violent Wind (Stick) +5 +8 Случайно Нет 0 0
Legendary (Staff) +5 +8 Случайно Нет 0 0
Mystery (Stick) +5 +8 Случайно Нет 0 0
Red Wing (Stick) +5 +8 Случайно Нет 0 0
Samut (Book) +5 +8 Случайно Случайно 0 0
Neil (Book) +5 +8 Случайно Случайно 0 0
Shield
Spiked (Shield) +5 +8 Случайно Случайно 0 0
Dragon Slayer (Shield) +5 +8 Случайно Случайно 0 0
Tower (Shield) +5 +8 Случайно Случайно 0 0
Serpent (Shield) +5 +8 Случайно Случайно 0 0
Bronze (Shield) +5 +8 Случайно Случайно 0 0
Set's
Light Plate Set +5 +8 Случайно Нет 0 0
Red Wing Set +5 +8 Случайно Нет 0 0
Legendary Set +5 +8 Случайно Нет 0 0
Spirit Set +5 +8 Случайно Нет 0 0
Guardian Set +5 +8 Случайно Нет 0 0
Plate Set +5 +8 Случайно Нет 0 0
Dragon Set +5 +8 Случайно Нет 0 0
Sacred Set +5 +8 Случайно Нет 0 0
Box of Heaven
The number of things dropped out: 1pc. Drop Type: Random. Where to get:
Locations
Item Drop Rate
Jewel's
Jewel of Soul x2
Jewel of Life x2
Jewel of Chaos x2
Pet's
[Pet] Angel x1
[Pet] Imp x1
[Pet] Uniria x1
Ring of Warrior 40 lvl
The number of things dropped out: 0pc.
Выпадает количество Zen: 1 000 000.
Drop Type: Zen. Где получить:
При создании персонажа.
Ring of Warrior 80 lvl
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
При создании персонажа.
Вещь Шанс выпадения
Jewel's
Jewel of Soul x1
Jewel of Life x1
Jewel of Chaos x1
Cherry Blossom Box
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
Карты
Potion's
Rice Cake x6
Flower Petal x4
Wine x2
Branch's
White x3
Red x2
Gold x2
Silver Medal
The number of things dropped out: 2pc. Drop Type: Random. Где получить:
Box of Luck
Double Goer
Вещь Шанс выпадения
Fruit's
Fruits HP and SD x1
Fruits Defense Rate x1
Fruits Damage Rate x1
Fruits Defense x1
Fruits Damage x1
Gold Medal
The number of things dropped out: 3pcs. Drop Type: Random. Где получить:
Box of Luck
Double Goer
Вещь Шанс выпадения
Fruit's
Fruits HP and SD x1
Fruits Defense Rate x1
Fruits Damage Rate x1
Fruits Defense x1
Fruits Damage x1
Box of Kundun +1
The number of things dropped out: 3pcs. Drop Type: Random. Where to get:
Golden Invasion
Drop Event
Item Min Succes Rate Max Succes Rate Luck Skill Min Excellent Opt Max Excellent Opt
Sword
Kris (Dagger) +0 +3 Random No 1 1
Rapier (Sword) +0 +3 Random No 1 1
Katana (Sword) +0 +3 Random Yes 1 1
Assassin (Sword) +0 +3 Random Yes 1 1
Gladius (Sword) +0 +3 Random Yes 1 1
Falchion (Sword) +0 +3 Random Yes 1 1
Serpent (Sword) +0 +3 Random Yes 1 1
Salamander (Sword) +0 +3 Random Yes 1 1
Axe
Double (Axe) +0 +3 Random Yes 1 1
Tomahawk (Axe) +0 +3 Random Yes 1 1
Elven (Axe) +0 +3 Random No 1 1
Mace and Scepter
Mace (Mace) +0 +3 Random No 1 1
Morning Star (Mace) +0 +3 Random Yes 1 1
Flail (Mace) +0 +3 Random No 1 1
Great Hammer (Mace) +0 +3 Random Yes 1 1
Spear
Double Poleaxe (Spear) +0 +3 Random No 1 1
Dragon (Spear) +0 +3 Random No 1 1
Halberd (Spear) +0 +3 Random No 1 1
Spear (Spear) +0 +3 Random No 1 1
Giant Trident (Spear) +0 +3 Random No 1 1
Bow and Crossbow
Crossbow (Crossbow) +0 +3 Random Yes 1 1
Golden (Crossbow) +0 +3 Random Yes 1 1
Elven (Bow) +0 +3 Random Yes 1 1
Arquebus (Crossbow) +0 +3 Random Yes 1 1
Battle (Bow) +0 +3 Random Yes 1 1
Light (Crossbow) +0 +3 Random Yes 1 1
Staff, Book and Stick
Angelic (Staff) +0 +3 Random No 1 1
Serpent (Staff) +0 +3 Random No 1 1
Mystery (Stick) +0 +3 Random No 1 1
Shield
Buckler (Shield) +0 +3 Random Yes 1 1
Horn (Shield) +0 +3 Random No 1 1
Kite (Shield) +0 +3 No No 1 1
Skull (Shield) +0 +3 Random Yes 1 1
Large Round (Shield) +0 +3 Random Yes 1 1
Elven (Shield) +0 +3 Random No 1 1
Plate (Shield) +0 +3 Random Yes 1 1
Spiked (Shield) +0 +3 Random Yes 1 1
Set's
Leather Set +0 +3 Random No 1 1
Bronze Set +0 +3 Random No 1 1
Pad Set +0 +3 Random No 1 1
Bone Set +0 +3 Random No 1 1
Scale Set +0 +3 Random No 1 1
Vine Set +0 +3 Random No 1 1
Silk Set +0 +3 Random No 1 1
Box of Kundun +2
The number of things dropped out: 2pcs. Drop Type: Random. Where to get:
Golden Invasion
Item Min Succes Rate Max Succes Rate Luck Skill Min Excellent Opt Max Excellent Opt
Sword
Blade (Sword) +0 +3 Random Yes 1 1
Light Saber (Sword) +0 +3 Random Yes 1 1
Legendary (Sword) +0 +3 Random Yes 1 1
Double Blade (Sword) +0 +3 Random Yes 1 1
Giant (Sword) +0 +3 Random Yes 1 1
Axe
Battle (Axe) +0 +3 Random Yes 1 1
Nikea (Axe) +0 +3 Random Yes 1 1
Mace and Scepter
Battle (Scepter) +0 +3 Random Yes 1 1
Spear
Light (Spear) +0 +3 Random Yes 1 1
Berdysh (Spear) +0 +3 Random Yes 1 1
Serpent (Spear) +0 +3 Random Yes 1 1
Bow and Crossbow
Tiger (Bow) +0 +3 Random Yes 1 1
Serpent (Crossbow) +0 +3 Random Yes 1 1
Staff, Book and Stick
Thunder (Staff) +0 +3 Random No 1 1
Gorgon (Staff) +0 +3 Random No 1 1
Violent Wind (Stick) +0 +3 Random No 1 1
Samut (Book) +0 +3 Random Yes 1 1
Shield
Dragon Slayer (Shield) +0 +3 Random Yes 1 1
Tower (Shield) +0 +3 Random Yes 1 1
Serpent (Shield) +0 +3 Random Yes 1 1
Bronze (Shield) +0 +3 Random Yes 1 1
Set's
Sphinx Set +0 +3 Random No 1 1
Brass Set +0 +3 Random No 1 1
Plate Set +0 +3 Random No 1 1
Wind Set +0 +3 Random No 1 1
Spirit Set +0 +3 Random No 1 1
Violent Wind Set +0 +3 Random No 1 1
Light Plate Set +0 +3 Random No 1 1
Box of Kundun +3
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
Golden Invasion
Вещь Min заточка Max заточка Luck Skill Min Excellent Opt Max Excellent Opt
Sword
Heliacal (Sword) +0 +3 Случайно Случайно 1 1
Lighting (Sword) +0 +3 Случайно Случайно 1 1
Sacred (Glove) +0 +3 Случайно Случайно 1 1
Destruction (Sword) +0 +3 Случайно Случайно 1 1
Crystal (Sword) +0 +3 Случайно Случайно 1 1
Axe
Crescent (Axe) +0 +3 Случайно Случайно 1 1
Crystal (Axe) +0 +3 Случайно Случайно 1 1
Mace and Scepter
Master (Scepter) +0 +3 Случайно Случайно 1 1
Spear
Great Scythe (Spear) +0 +3 Случайно Случайно 1 1
Bill of Balrog (Spear) +0 +3 Случайно Случайно 1 1
Bow and Crossbow
Silver (Bow) +0 +3 Случайно Случайно 1 1
Bluewing (Crossbow) +0 +3 Случайно Случайно 1 1
Aquagold (Crossbow) +0 +3 Случайно Случайно 1 1
Staff, Book and Stick
Legendary (Staff) +0 +3 Случайно Нет 1 1
Resurrection (Staff) +0 +3 Случайно Нет 1 1
Red Wing (Stick) +0 +3 Случайно Нет 1 1
Neil (Book) +0 +3 Случайно Случайно 1 1
Shield
Legendary (Shield) +0 +3 Случайно Нет 1 1
Dragon (Shield) +0 +3 Случайно Случайно 1 1
Elemental (Shield) +0 +3 Случайно Нет 1 1
Cross (Shield) +0 +3 Случайно Случайно 1 1
Set's
Dragon Set +0 +3 Нет Нет 1 1
Legendary Set +0 +3 Нет Нет 1 1
Guardian Set +0 +3 Нет Нет 1 1
Adamantine Set +0 +3 Нет Нет 1 1
Red Wing Set +0 +3 Нет Нет 1 1
Sacred Set +0 +3 Нет Нет 1 1
Box of Kundun +4
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
Golden Invasion
Вещь Min заточка Max заточка Luck Skill Min Excellent Opt Max Excellent Opt
Jewel's
[Pack] Jewel of Life x10 -
[Pack] Jewel of Chaos x10 -
[Pack] Jewel of Soul x10 -
[Pack] Gemstone x10 -
Sword
Holly Storm (Claws) +0 +3 Нет Нет 1 1
Rune Blade (Sword) +0 +3 Нет Нет 1 1
Thunder Blade (Sword) +0 +3 Нет Нет 1 1
Dark Breaker (Sword) +0 +3 Нет Нет 1 1
Mace and Scepter
Elemental (Mace) +0 +3 Нет Нет 1 1
Great (Scepter) +0 +3 Нет Нет 1 1
Spear
Dragon (Spear) +0 +3 Нет Нет 1 1
Bow and Crossbow
Celestial (Bow) +0 +3 Нет Нет 1 1
Saint (Crossbow) +0 +3 Нет Нет 1 1
Staff, Book and Stick
Destruction (Staff) +0 +3 Нет Нет 1 1
Dragon Soul (Staff) +0 +3 Нет Нет 1 1
Ancient (Stick) +0 +3 Нет Нет 1 1
Lagle (Book) +0 +3 Нет Нет 1 1
Shield
Grand Soul (Shield) +0 +3 Нет Нет 1 1
Set's
Black Dragon Set +0 +3 Нет Нет 1 1
Dark Steel Set +0 +3 Нет Нет 1 1
Ashcrow Set +0 +3 Нет Нет 1 1
Eclipse Set +0 +3 Нет Нет 1 1
Iris Set +0 +3 Нет Нет 1 1
Ancient Set +0 +3 Нет Нет 1 1
Storm Hard Set +0 +3 Нет Нет 1 1
Storm Crow Set +0 +3 Нет Нет 1 1
Valiant Set +0 +3 Нет Нет 1 1
Box of Kundun +5
The number of things dropped out: 1pc. Drop Type: Random. Где получить:
Golden Invasion
Вещь Min заточка Max заточка Luck Skill Min Excellent Opt Max Excellent Opt
Jewel's
[Pack] Jewel of Life x10 -
[Pack] Jewel of Chaos x10 -
[Pack] Jewel of Soul x10 -
[Pack] Gemstone x10 -
[Pack] Jewel of Guardian x10 -
Sword
Piercing Blade (Glove) +0 +3 Нет Нет 1 1
Daybreak (Sword) +0 +3 Нет Нет 1 1
Dancer (Sword) +0 +3 Нет Нет 1 1
Knight Blade (Sword) +0 +3 Нет Нет 1 1
Dark Reign Blade (Sword) +0 +3 Нет Нет 1 1
Mace and Scepter
Lord (Scepter) +0 +3 Нет Нет 1 1
Shining (Scepter) +0 +3 Нет Нет 1 1
Great Lord (Scepter) +0 +3 Нет Нет 1 1
Bow and Crossbow
Albatross (Bow) +0 +3 Нет Нет 1 1
Great Reign (Crossbow) +0 +3 Нет Нет 1 1
Arrow Viper (Bow) +0 +3 Нет Нет 1 1
Staff, Book and Stick
Platina (Staff) +0 +3 Нет Нет 1 1
Demonic (Stick) +0 +3 Нет Нет 1 1
Kundun (Staff) +0 +3 Нет Нет 1 1
Storm Blitz (Stick) +0 +3 Нет Нет 1 1
Set's
Dark Phoenix Set +0 +3 Нет Нет 1 1
Thunder Hawk Set +0 +3 Нет Нет 1 1
Holy Spirit Set +0 +3 Нет Нет 1 1
Glorious Set +0 +3 Нет Нет 1 1
Grand Soul Set +0 +3 Нет Нет 1 1
Demonic Set +0 +3 Нет Нет 1 1
Piercing Set +0 +3 Нет Нет 1 1